TJX | |||||||||
適合滿液式蒸發器使用。 | |||||||||
光管段 | 翅片段 | ||||||||
项次 | 外径 mm | 外径 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal outside surface area | actualoutside surface area | Nominal inside surface area | Nominal inside surface area | |
1 | 15.88 | 15.70 | 0.635 | 0.56 | 0.30 | 0.0499 | 0.1698 | 0.0430 | 0.0657 |
2 | 19.05 | 18.85 | 0.635 | 0.56 | 0.38 | 0.0598 | 0.2056 | 0.0529 | 0.0901 |
3 | 19.05 | 18.85 | 0.711 | 0.63 | 0.38 | 0.0598 | 0.2056 | 0.0526 | 0.0901 |
4 | 19.05 | 18.85 | 0.889 | 0.80 | 0.38 | 0.0598 | 0.2056 | 0.0523 | 0.0895 |
5 | 25.40 | 25.25 | 0.635 | 0.56 | 0.40 | 0.0798 | 0.2783 | 0.0729 | 0.1219 |
EX1 | |||||||||
具有專利的齒型,满液/降膜共用。 | |||||||||
光管段 | 翅片段 | ||||||||
项次 | 外径 mm | 外径 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal outside surface area | actualoutside surface area | Nominal inside surface area | Nominal inside surface area | |
1 | 15.88 | 15.70 | 0.635 | 0.56 | 0.30 | 0.0499 | 0.1698 | 0.0430 | 0.0657 |
2 | 19.05 | 18.85 | 0.635 | 0.56 | 0.38 | 0.0598 | 0.2056 | 0.0529 | 0.0901 |
3 | 19.05 | 18.85 | 0.711 | 0.63 | 0.38 | 0.0598 | 0.2056 | 0.0526 | 0.0901 |
4 | 19.05 | 18.85 | 0.889 | 0.80 | 0.38 | 0.0598 | 0.2056 | 0.0523 | 0.0895 |
5 | 25.40 | 25.25 | 0.635 | 0.56 | 0.40 | 0.0798 | 0.2783 | 0.0729 | 0.1219 |
EX2 | |||||||||
具有專利的齒型,满液/降膜共用。 | |||||||||
光管段 | 翅片段 | ||||||||
项次 | 外径 mm | 外径 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal outside surface area | actualoutside surface area | Nominal inside surface area | Nominal inside surface area | |
1 | 15.88 | 15.70 | 0.635 | 0.56 | 0.30 | 0.0499 | 0.1698 | 0.0430 | 0.0657 |
2 | 19.05 | 18.85 | 0.635 | 0.56 | 0.38 | 0.0598 | 0.2056 | 0.0529 | 0.0901 |
3 | 19.05 | 18.85 | 0.711 | 0.63 | 0.38 | 0.0598 | 0.2056 | 0.0526 | 0.0901 |
4 | 19.05 | 18.85 | 0.889 | 0.80 | 0.38 | 0.0598 | 0.2056 | 0.0523 | 0.0895 |
5 | 25.40 | 25.25 | 0.635 | 0.56 | 0.40 | 0.0798 | 0.2783 | 0.0729 | 0.1219 |
* Suitable for full night or falling film evaporators
* The surface of the evaporating pipe is densely covered with micropores, and the lower part of the evaporating hole is connected with a groove. This structure improves the density of the core of the vaporization and promotes the heat transfer effect of the boiling.
* The total heat transfer coefficient is 3-5 times higher than that of the ordinary smooth tube.
* According to the thermal characteristics of the evaporator, the designed evaporator can reduce the volume of the evaporator, reduce the number of pipes used, reduce the copper consumption and the manufacturing cost of the evaporator, and reduce the energy consumption in operation.