TSL | |||||||||
性價比佳。 | |||||||||
光管段 | 翅片段 | ||||||||
项次 | 外径 mm | 外径 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal outside surface area | actualoutside surface area | Nominal inside surface area | Nominal inside surface area | |
1 | 15.88 | 15.70 | 0.635 | 0.56 | 0.30 | 0.0499 | 0.1733 | 0.0429 | 0.0625 |
2 | 19.05 | 18.85 | 0.635 | 0.56 | 0.35 | 0.0598 | 0.2282 | 0.0529 | 0.0858 |
3 | 19.05 | 18.85 | 0.711 | 0.63 | 0.35 | 0.0598 | 0.2387 | 0.0526 | 0.0858 |
4 | 19.05 | 18.85 | 0.889 | 0.80 | 0.35 | 0.0598 | 0.2482 | 0.0523 | 0.0852 |
5 | 25.40 | 25.15 | 0.635 | 0.56 | 0.40 | 0.0798 | 0.3098 | 0.0725 | 0.1202 |
6 | 25.40 | 25.15 | 0.711 | 0.63 | 0.40 | 0.0798 | 0.3229 | 0.0722 | 0.1194 |
TLC | |||||||||
单管性能佳。 | |||||||||
光管段 | 翅片段 | ||||||||
项次 | 外径 mm | 外径 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal outside surface area | actualoutside surface area | Nominal inside surface area | Nominal inside surface area | |
1 | 12.7 | 12.65 | 0.600 | 0.50 | 0.20 | 0.0399 | 0.1101 | 0.0348 | 0.0433 |
2 | 15.88 | 15.70 | 0.635 | 0.56 | 0.30 | 0.0499 | 0.1733 | 0.0429 | 0.0869 |
3 | 19.05 | 18.85 | 0.635 | 0.56 | 0.38 | 0.0598 | 0.2292 | 0.0529 | 0.0901 |
4 | 19.05 | 18.85 | 0.711 | 0.63 | 0.38 | 0.0598 | 0.2387 | 0.0529 | 0.0901 |
5 | 19.05 | 18.85 | 0.889 | 0.80 | 0.38 | 0.0598 | 0.2482 | 0.0526 | 0.0895 |
6 | 25.40 | 25.15 | 0.635 | 0.56 | 0.40 | 0.0798 | 0.3098 | 0.0725 | 0.1202 |
7 | 25.40 | 25.15 | 0.711 | 0.63 | 0.40 | 0.0798 | 0.3229 | 0.0722 | 0.1194 |
* The seawater resistant material ensures that the unit can use seawater directly.