锯齿管 | ||||||||||
光管段 | 翅片段 | |||||||||
项次 | 外径 mm | 壁厚 mm | 外径 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义外表面积 ㎡/m | 实际外表面积 ㎡/m | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m |
O.D. | Wall Thickness | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal outside surface area | actualoutside surface area | Nominal inside surface area | Nominal inside surface area | |
1 | 15.88 | 0.70 | 15.88 | 0.50 | 0.45 | 0.15 | 0.0498 | 0.0752 | 0.0454 | 0.0499 |
2 | 19.05 | 0.70 | 19.05 | 0.50 | 0.45 | 0.15 | 0.0598 | 0.0898 | 0.0554 | 0.0609 |
3 | 25.40 | 0.80 | 25.40 | 0.55 | 0.50 | 0.15 | 0.0797 | 0.1201 | 0.0753 | 0.0828 |
*
For absorption (LiBr) units. Greatly improve the heat exchange area, but also has a good channel flow.