TDX | |||||||||||
光管段 | 翅片段 | 可U弯 | |||||||||
项次 | 外径 mm | 壁厚 mm | 外径 mm | 有效壁厚 mm | 最小壁厚 mm | 内齿高 mm | 名义内表面积 ㎡/m | 实际内表面积 ㎡/m | 周向齿数 | 螺旋角度 | |
O.D. | Wall Thickness | O.D. | Wall Thickness | minimum Wall Thickness | Ridge Height | Nominal inside surface area | Nominal inside surface area | number of internal starts | internal fin helix angle | Whether bend | |
1 | 7.00 | 0.40 | 7.00 | 0.30 | 0.27 | 0.18 | 0.0194 | 0.0356 | 50 | 18 | ○ |
2 | 7.94 | 0.40 | 7.94 | 0.30 | 0.27 | 0.20 | 0.0227 | 0.0375 | 50 | 18 | ● |
3 | 9.52 | 0.40 | 9.52 | 0.30 | 0.27 | 0.20 | 0.0277 | 0.0488 | 60 | 18 | ● |
4 | 9.52 | 0.50 | 9.52 | 0.40 | 0.35 | 0.20 | 0.0274 | 0.0483 | 60 | 18 | ● |
5 | 9.52 | 0.70 | 9.52 | 0.60 | 0.55 | 0.20 | 0.0268 | 0.0472 | 60 | 18 | ● |
6 | 12.70 | 0.60 | 12.70 | 0.50 | 0.45 | 0.25 | 0.0368 | 0.0668 | 60 | 18 | ○ |
7 | 12.70 | 0.65 | 12.70 | 0.55 | 0.50 | 0.25 | 0.0364 | 0.0658 | 60 | 18 | ○ |
8 | 12.70 | 0.70 | 12.70 | 0.60 | 0.55 | 0.25 | 0.0364 | 0.0650 | 60 | 18 | ○ |
9 | 15.88 | 0.60 | 15.88 | 0.48 | 0.43 | 0.30 | 0.0467 | 0.0876 | 75 | 24 | ○ |
10 | 15.88 | 0.70 | 15.88 | 0.58 | 0.53 | 0.30 | 0.0464 | 0.0812 | 75 | 24 | ○ |
11 | 15.88 | 0.80 | 15.88 | 0.63 | 0.58 | 0.30 | 0.0459 | 0.0785 | 75 | 24 | ○ |
* 水冷却器被直接使用于空调系统,通过管内的制冷剂沸腾和膨胀而使管外的水变冷。
* 内螺纹管的热传导系数平均值为光管得1.5到2倍之间。